This document is restricted.
Enter your access password to continue.
Authorized Users Only
Protecting the Flock. Preserving Life. Glorifying God.
A comprehensive threat and vulnerability assessment tool designed exclusively for faith-based communities — built on a foundation of de-escalation, preparedness, and the preservation of life.
| Score Range | Result | What It Means |
|---|---|---|
| 85 – 100 | EXEMPLARY | Comprehensive security posture. Maintain and re-assess annually. |
| 70 – 84 | PASS | Meets standard. Minor gaps exist. Address within 90 days. |
| 55 – 69 | CONDITIONAL PASS | Notable gaps. 90-day action plan required. Re-assessment recommended. |
| 40 – 54 | FAIL | Significant vulnerabilities. Immediate corrective action required. |
| 0 – 39 | CRITICAL FAIL | Severe gaps. Urgent intervention required before next service. |
| House of Worship Name: | |
| Address / City / State / ZIP: | |
| Primary Phone: | |
| Denomination / Affiliation: | |
| Facility Type: | |
| Average Weekly Attendance: | |
| Includes School / Childcare? | |
| On-Site LEO or Security? | |
| Date of Assessment: |
| Name | Title / Agency | Phone | Date |
|---|---|---|---|
| Policy / Document | Written & Current |
Written & Outdated |
Verbal Only |
None | Last Reviewed | Responsible Party |
|---|---|---|---|---|---|---|
| Security & Emergency Management Plan Overall written security plan coordinated with LEO/Fire/EMS |
||||||
| Lockdown / Active Threat Response Policy Written protocol for active shooter or violent intruder event |
||||||
| Child Protection / Safe Church Policy Safeguarding minors, two-adult rule, reporting obligations |
||||||
| Volunteer & Staff Background Check Policy Who requires checks, frequency, disqualifying criteria |
||||||
| Access Control & Key Management Policy Key issuance, inventory, access badge control, termination procedures |
||||||
| Visitor Management Policy Sign-in procedures, visitor badges, restricted area access |
||||||
| Cash & Offering Handling Policy Counting procedures, two-person rule, deposit controls, security during transport |
||||||
| Weapons & Firearms Policy Permitted carry, concealed carry rules, security team authorization, storage |
||||||
| Incident Reporting & Documentation Policy What to report, how to document, chain of notification, recordkeeping |
||||||
| Crisis Communications Policy Who speaks to media, congregation notification procedures, social media rules during incidents |
||||||
| Video Surveillance (VSS) & Privacy Policy Camera placement rules, footage retention, access controls, privacy compliance |
||||||
| Medical Emergency Response Policy First aid response chain, AED use authorization, EMS notification protocol |
||||||
| Threat & Suspicious Behavior Reporting Policy "See Something Say Something" procedures, threat escalation chain |
||||||
| Social Media & Photography Policy Photographing minors, posting facility images, live-streaming security considerations |
| Policies Requiring Immediate Development | Recommended Timeline & Owner |
|---|---|
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Is there a designated security manager or committee? | — | ||||
| Does the security team meet on a regular, scheduled basis? | — | ||||
| Is security planning coordinated with other ministry groups and events? | — | ||||
| Does the facility have a written security plan? | — | ||||
| Is the security plan reviewed and updated at least annually? | — | ||||
| Is the security plan coordinated with local LEO / Fire / EMS? | — | ||||
| Has the congregation been briefed on emergency procedures? | — | ||||
| Is “See Something, Say Something” culture actively promoted? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| FENCING & PERIMETER | |||||
| Are grounds fenced or clearly delineated? | — | ||||
| Are perimeter gates secured during services and after hours? | — | ||||
| Are children’s areas separately fenced? | — | ||||
| Are vehicle barriers in place to prevent VAAW near pedestrian areas? | — | ||||
| Have high-speed avenues of approach (HSAA) been assessed? | — | ||||
| Have IED concealment locations (dumpsters, vehicles, planters) been assessed? | — | ||||
| VEGETATION (CPTED) | |||||
| Are shrubs trimmed to maximum 3 feet (CPTED 2’ rule)? | — | ||||
| Are trees trimmed to minimum 8 feet to lowest branch (CPTED 6’ rule)? | — | ||||
| Are grounds free of trash, debris, and concealment hazards? | — | ||||
| EXTERIOR LIGHTING | |||||
| Are exterior lights adequate throughout the property? | — | ||||
| Are all building entrances and potential intrusion points illuminated? | — | ||||
| Does lighting support VSS camera coverage (no blind/dark spots)? | — | ||||
| Are lights checked monthly and repaired promptly? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Are driving lanes clearly marked with directional signage? | — | ||||
| Are fire lanes clearly marked and free of obstruction? | — | ||||
| Are vehicle barriers in place near pedestrian gathering points? | — | ||||
| Are speed bumps or traffic-calming devices in use? | — | ||||
| Is visitor parking near the main entrance and clearly signed? | — | ||||
| Is a designated drop-off area established separate from parking? | — | ||||
| Are parking lots clearly observable from the building? | — | ||||
| Are parking lots monitored by VSS or staff during services? | — | ||||
| Are all areas accessible to emergency / patrol vehicles? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| ENTRY CONTROL | |||||
| Is there a single designated public entry point during services? | — | ||||
| Are all other exterior doors locked during services? | — | ||||
| Is a visitor management / sign-in system in use? | — | ||||
| Are visitor badges required and displayed while on premises? | — | ||||
| Is a security vestibule or controlled entry foyer in use? | — | ||||
| DOORS | |||||
| Are all exterior doors numbered for first responder aid? | — | ||||
| Are exterior doors solid-core construction with proper hardware? | — | ||||
| Do all exterior doors self-close and lock properly? | — | ||||
| Do interior doors lock from inside (lockdown capable)? | — | ||||
| Are supplemental locking devices available for lockdown? | — | ||||
| KEY CONTROL | |||||
| Does the facility have a formal key / access badge control policy? | — | ||||
| Is an annual key inventory conducted and keys signed for? | — | ||||
| Is a Knox Box or first responder key access system in place? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Are exterior cameras present covering all entry/exit points? | — | ||||
| Are interior cameras present in common areas and hallways? | — | ||||
| Are cameras positioned for optimal coverage with no critical blind spots? | — | ||||
| Are cameras monitored continuously or during services? | — | ||||
| Are cameras recording and footage stored securely? | — | ||||
| Are recording devices password protected in a secured location? | — | ||||
| Are cameras in tamper-resistant housings and out of reach? | — | ||||
| Is someone assigned responsibility for VSS maintenance and footage review? | — | ||||
| Does security team / LEO have access to live VSS feed? | — | ||||
| Are VSS notification signs posted (recording in use)? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Are two-way radios available and assigned to the security team? | — | ||||
| Is a PA / public address system in place and operational? | — | ||||
| Does the PA system reach all areas (classrooms, nursery, hallways)? | — | ||||
| Is a mass notification / congregant text alert system in place? | — | ||||
| Are communication systems tested regularly? | — | ||||
| Are duress / panic buttons available to security staff and key personnel? | — | ||||
| Are panic buttons tested regularly and staff trained to activate them? | — | ||||
| Are audible / visual alarms in place to identify event locations? | — | ||||
| Are all exit signs and emergency lights functioning? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| PLANS IN PLACE | |||||
| Does the facility have a written Active Threat / Lockdown plan? | — | ||||
| Does the facility have a written Shelter-in-Place plan? | — | ||||
| Does the facility have a written Fire Evacuation plan? | — | ||||
| Are evacuation maps posted with primary and secondary routes? | — | ||||
| Are plans coordinated with local LEO / Fire / EMS? | — | ||||
| TRAINING & DRILLS | |||||
| Have plans been exercised with staff and security team? | — | ||||
| Have plans been practiced with the congregation? | — | ||||
| Have staff been trained on Run-Hide-Fight / Avoid-Deny-Defend? | — | ||||
| SAFE HAVENS & RALLY POINTS | |||||
| Have Safe Haven rooms been designated and communicated to staff? | — | ||||
| Have hard corners been identified in the sanctuary and classrooms? | — | ||||
| Has an exterior evacuation rally point been established? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Has a security team been formally selected and vetted? | — | ||||
| Have all team members undergone background checks? | — | ||||
| Are team members clearly identifiable during services? | — | ||||
| Are posting positions defined for each service? | — | ||||
| Are team members trained in de-escalation techniques? | — | ||||
| Are armed members properly licensed per state law? | — | ||||
| Have armed members completed scenario-based / force-on-force training? | — | ||||
| Does the team conduct pre-service briefings? | — | ||||
| Is a clear chain of command / incident command structure established? | — | ||||
|
Team Size: ___
Armed: ___
Unarmed: ___
Last Training: ___
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| Does the facility have a stocked first aid kit accessible to staff? | — | ||||
| Is a hemorrhage control kit (tourniquets, pressure bandages) available? | — | ||||
| Is an AED (Automated External Defibrillator) on premises? | — | ||||
| Are medical supplies out of packaging and ready for immediate use? | — | ||||
| Are medical supply locations known to all security team members? | — | ||||
| Have staff received CPR, AED, and Stop-the-Bleed training? | — | ||||
| Are supplies inspected regularly and expiration dates monitored? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Assessment Item | YES 2 pts | PARTIAL 1 pt | NO 0 pts | N/A | PTS |
|---|---|---|---|---|---|
| SANCTUARY / WORSHIP HALL | |||||
| Are clear sight lines maintained throughout the worship hall? | — | ||||
| Can the sanctuary be locked from inside during a lockdown? | — | ||||
| Are security team members at key observation points during services? | — | ||||
| CHILDREN'S WING / NURSERY | |||||
| Is children’s wing access controlled and monitored? | — | ||||
| Is a child check-in / check-out system in place? | — | ||||
| Are all children’s wing volunteers background-checked? | — | ||||
| Do children’s rooms have two-way communication with security? | — | ||||
| Is the children’s area covered by VSS? | — | ||||
| OFFICES & MECHANICAL | |||||
| Are offices with sensitive records locked when not in use? | — | ||||
| Is there a cash / offering handling policy with security controls? | — | ||||
| Are all custodial, mechanical, and utility areas kept locked? | — | ||||
| Are electrical panels locked, labeled, and accessible? | — | ||||
|
Notes & Observations:
| |||||
| # | Finding / Gap Identified | Priority | Recommended Corrective Action | Responsible Party | Target Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| # | Pillar | Score (/10) | Result |
|---|---|---|---|
| 1 | 📋 Security Management & Planning | — | — |
| 2 | 🔒 Perimeter Security & Grounds | — | — |
| 3 | 🚗 Parking & Traffic Safety | — | — |
| 4 | 🚪 Access Control & Entry Points | — | — |
| 5 | 📷 Video Surveillance Systems | — | — |
| 6 | 📣 Communications & Duress Systems | — | — |
| 7 | 🗂️ Emergency Action Plans & Drills | — | — |
| 8 | 👥 Security Team Readiness | — | — |
| 9 | 🏥 Medical & First Aid Readiness | — | — |
| 10 | 🏛️ Interior Facility & Children's Wing | — | — |
| OVERALL SCORE (auto-calculated) | — | Out of 100 | |
| Pillar | Notes & Observations |
|---|---|
|
Pillar 1 — Security Management & Planning |
No notes entered. |
|
Pillar 2 — Perimeter Security & Grounds |
No notes entered. |
|
Pillar 3 — Parking & Traffic Safety |
No notes entered. |
|
Pillar 4 — Access Control & Entry Points |
No notes entered. |
|
Pillar 5 — Video Surveillance Systems |
No notes entered. |
|
Pillar 6 — Communications & Duress Systems |
No notes entered. |
|
Pillar 7 — Emergency Action Plans & Drills |
No notes entered. |
|
Pillar 8 — Security Team Readiness |
No notes entered. |
|
Pillar 9 — Medical & First Aid Readiness |
No notes entered. |
|
Pillar 10 — Interior Facility & Children’s Wing |
No notes entered. |
| Lead Assessor Name & Signature: | |
| Church / Facility Representative: | |
| Date of Assessment: | |
| Re-Assessment Date Recommended: |